T20 POINTS TABLE SUPER EIGHTS, GROUP 1
Super Eights, Group 1:
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
India | 2 | 2 | 0 | 0 | 0 | 4 | 2.425 | W | – | 377/40.0 | 280/40.0 |
Australia | 2 | 1 | 1 | 0 | 0 | 2 | 0.223 | W, L | – | 227/31.2 | 220/31.2 |
Afghanistan | 2 | 1 | 1 | 0 | 0 | 2 | -0.650 | L | vs BAN | 282/40.0 | 308/40.0 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -2.489 | L | vs AFG | 218/31.2 | 296/31.2 |
Super Eights, Group 2:
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 0 | 6 | 0.599 | W, W, W | – | 481/56.1 | 454/57.0 |
England | 3 | 2 | 1 | 0 | 0 | 4 | 1.992 | L, W, W | – | 454/47.1 | 458/60.0 |
West Indies | 3 | 1 | 2 | 0 | 0 | 2 | 0.963 | L, L, W | – | 432/47.5 | 433/53.4 |
United States of America | 3 | 0 | 3 | 0 | 0 | 0 | -3.906 | L, L, L | – | 419/60.0 | 441/40.3 |
Group A:
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
India | 4 | 3 | 0 | 0 | 1 | 7 | 1.137 | W, W, W, NR | – | 327/50.4 | 319/60.0 |
United States of America | 4 | 2 | 1 | 0 | 1 | 5 | 0.127 | W, L, W, NR | – | 466/57.4 | 464/58.2 |
Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | 0.294 | L, L, W, W | – | 490/76.2 | 498/80.0 |
Canada | 4 | 1 | 2 | 1 | 0 | 3 | -0.493 | L, L, NR, W | – | 437/67.0 | 449/55.1 |
Ireland | 4 | 0 | 3 | 0 | 1 | 1 | -1.293 | L, L, L, NR | – | 327/60.0 | 345/51.1 |
Group B:
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 0 | 8 | 2.791 | W, W, W, W | – | 625/75.4 | 542/80.0 |
England | 4 | 2 | 1 | 0 | 1 | 5 | 3.611 | NR, W, W, L | – | 340/33.1 | 332/50.0 |
Scotland | 4 | 2 | 1 | 0 | 1 | 5 | 1.255 | NR, W, W, L | – | 490/51.4 | 491/59.4 |
Namibia | 4 | 1 | 3 | 0 | 0 | 2 | -2.585 | L, L, L, W | – | 420/70.0 | 465/54.1 |
Oman | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 | L, L, L, L | – | 431/80.0 | 476/56.2 |
Group C:
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
West Indies | 4 | 4 | 0 | 0 | 0 | 8 | 3.257 | W, W, W, W | – | 677/79.0 | 425/80.0 |
Afghanistan | 4 | 3 | 1 | 0 | 0 | 6 | 1.835 | W, W, W, L | – | 557/75.1 | 448/80.0 |
New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | 0.415 | L, L, W, W | – | 331/57.4 | 337/59.1 |
Uganda | 4 | 1 | 3 | 0 | 0 | 2 | -4.510 | L, L, W, L | – | 215/78.4 | 474/65.2 |
Papua New Guinea | 4 | 0 | 4 | 0 | 0 | 0 | -1.268 | L, L, L, L | – | 386/80.0 | 442/59.1 |
Group D:
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 4 | 4 | 0 | 0 | 0 | 8 | 0.470 | W, W, W, W | – | 414/57.1 | 403/80.0 |
Bangladesh | 4 | 3 | 1 | 0 | 0 | 6 | 0.816 | L, W, W, W | – | 499/79.0 | 579/80.0 |
Sri Lanka | 4 | 1 | 2 | 0 | 1 | 3 | -0.302 | W, L, L, NR | – | 402/60.0 | 457/72.5 |
Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -1.358 | L, L, W, L | – | 464/78.4 | 572/57.4 |
Nepal | 4 | 0 | 3 | 0 | 1 | 1 | 0.542 | L, L, L, NR | – | 330/57.4 | 441/58.4 |